ONE BED | TWO BED | |||
WEEK | OCCUPANCY | OCCUPANCY | ||
29/11/2024 | B to 3rd | Wilson | ||
06/12/2024 | ||||
13/12/2024 | ||||
20/12/2024 | B from 26th | Shaw | B from 26th | Waldock +561 |
27/12/2024 | B | Shaw | B | Waldock +561 |
03/01/2025 | B | Shaw | B to 4th | Waldock + 561 |
10/01/2025 | B to 13th | Shaw | ||
17/01/2025 | B from 20th | Luscombe | ||
24/01/2025 | B to 30th | Luscombe | ||
31/01/2025 | ||||
7/02/2025 | B | Shaw | ||
14/02/2025 | B | Shaw | B | Family |
21/02/2025 | B | Shaw | B to 23rd | Family |
28/02/2025 | B from 4 | Tovey | ||
7/03/2025 | B | Tovey | ||
14/03/2025 | B to 17th | Tovey | ||
21/03/2025 | ||||
28/03/2025 | ||||
4/4/2025 | B | Family | B from 5 | Family |
11/4/2025 | B | Family | B | Family |
18/4/2025 | B | Family | B to 19th | Family |
25/4/2025 | ||||
2/5/2025 | ||||
9/5/2025 | ||||
16/5/2025 | B from 20th | Family | ||
23/5/2025 | B | Family | ||
30/5/2025 | B | Family | ||
6/6/2025 | B to 3rd | Family | ||
13/6/2025 | ||||
20/6/2025 | ||||
27/6/2025 | ||||
4/7/2025 | ||||
11/7/2025 | ||||
18/7/2025 | ||||
25/7/2025 | ||||
1/8/2025 | ||||
8/8/2025 | ||||
15/8/2025 | ||||
22/8/2025 | ||||
29/8/2025 | B from 31st | Coles | ||
5/9/2025 | B | Coles | ||
12/9/2025 | B to 14th | Coles | ||
19/9/2025 | ||||
26/9/2025 | ||||
3/10/2025 | ||||
10/10/2025 | ||||
17/10/2025 | B | Shaw | B from 20th | Family |
24/10/2025 | B | Shaw | B | Family |
31/10/2025 | B | Shaw | B to 2nd | Family |
7/11/2025 | B | Shaw | ||
14/11/2025 | ||||
21/11/2025 | ||||
28/11/2025 | ||||
5/12/2025 | ||||
12/12/2025 | ||||
19/12/2025 | ||||
26/12/2025 | ||||
2/1/2026 | Shaw | |||
9/1/2026 | ||||
16/1/2026 | ||||
23/1/2026 | ||||
30/1/2026 |