ONE BED | TWO BED | |||
WEEK | OCCUPANCY | OCCUPANCY | ||
10/01/2025 | B to 13th | Shaw | B from 15th | Gabriel |
17/01/2025 | B from 20th | Luscombe | B to 20th | Gabriel |
24/01/2025 | B to 30th | Luscombe | ||
31/01/2025 | ||||
7/02/2025 | ||||
14/02/2025 | B from 20th | Shaw EJ | ||
21/02/2025 | B | Shaw | ||
28/02/2025 | B to 3rd | Shaw | B from 4 | Tovey |
7/03/2025 | B to 17th | Tovey | ||
14/03/2025 | B from 18th | Bridge | ||
21/03/2025 | B to 25th | Bridge | ||
28/03/2025 | B from 3rd | Shaw J2 | B from 2nd | Rouse |
4/4/2025 | B | Shaw | B to 12th | Rouse |
11/4/2025 | B | Shaw | B from 13 | Waldock RA |
18/4/2025 | B to 22 | Shaw | B to 20th | Waldock |
25/4/2025 | B from 24th | Walker | ||
2/5/2025 | B to 1st | Walker | B from 3rd | Brown |
9/5/2025 | B to 10th | Brown | ||
16/5/2025 | B from 20th | Family | B FROM 14th to 20th | Gabriel |
23/5/2025 | B | Family | ||
30/5/2025 | B | Family | ||
6/6/2025 | B to 3rd | Family | ||
13/6/2025 | ||||
20/6/2025 | B from 26th | Shaw | B | Sophie Cunnington |
27/6/2025 | B | Shaw | B to 27th | Sophie Cunnington |
4/7/2025 | B to 8th | Shaw | B from 28th to 5th | Josie Shaw |
11/7/2025 | B | Barker | B | Barker |
18/7/2025 | B | Barker | B | Barker |
25/7/2025 | B to 26th | Barker | B to 26th | Barker |
1/8/2025 | B from 4th | Shaw | ||
8/8/2025 | B | Shaw | ||
15/8/2025 | B | Shaw | ||
22/8/2025 | ||||
29/8/2025 | B from 31st | Coles | ||
5/9/2025 | B | Coles | ||
12/9/2025 | B to 14th | Coles | ||
19/9/2025 | ||||
26/9/2025 | ||||
3/10/2025 | ||||
10/10/2025 | ||||
17/10/2025 | B | Shaw | B from 20th | Waldock |
24/10/2025 | B | Shaw | B | Waldock |
31/10/2025 | B | Shaw | B to 2nd | Waldock |
7/11/2025 | B | Shaw | ||
14/11/2025 | ||||
21/11/2025 | ||||
28/11/2025 | ||||
5/12/2025 | ||||
12/12/2025 | ||||
19/12/2025 | ||||
26/12/2025 | B | Shaw | B | Shaw/Waldock + 561 |
2/1/2026 | B | Shaw | B to 3rd | Shaw/Waldock +561 |
9/1/2026 | B | Shaw | ||
16/1/2026 | B | Shaw | ||
23/1/2026 | ||||
30/1/2026 |